Every month, I release a report on the the Starbucks unionization drive (see May 2022) using data from the National Labor Relations Board supplemented by data from More Perfect Union. This is the report for June 2022.
Union Elections and ULP Charges
In June, the Starbucks Union filed 40 unfair labor practice (ULP) charges against Starbucks, bringing the total number of ULP charges to 225. These charges typically allege that Starbucks has engaged in retaliation of one sort or another.
The Starbucks Union won 82 union elections last month, which increased the size of the union by around 2,193 workers. At the end of June, the Starbucks Union had successfully organized 187 stores covering around 5,080 workers.
Apr 2022 | May 2022 | Jun 2022 | Current Total | |
Election Wins | 36 | 62 | 82 | 187 |
Workers Unionized | 1,122 | 1,369 | 2,193 | 5,080 |
Election Filings | 64 | 46 | 28 | 322 |
Unfair Labor Practice Charges | 46 | 69 | 40 | 225 |
Also in June, the Starbucks Union filed for elections at 28 new Starbucks stores. So far, the union has won around 84 percent of the elections that have been run, with each election victory adding an average of 27 workers to the union. If these same numbers hold going forward, then the 28 election filings in May will eventually yield 24 election victories covering 648 Starbucks workers.
By the end of June, there were 123 open election filings where an election had not yet been run. If past success rates hold, these 123 elections will result in 104 union victories covering 2,815 workers over the next few months.
Combining the results from the 187 elections that have already been won with these 104 projected election victories puts the likely current size of the Starbucks Union at 291 stores covering 7,895 workers.
Locations
By the end of June, the Starbucks Union had won elections in 115 cities across 30 states.
City | Unionized Starbucks Stores |
Seattle, WA | 9 |
Portland, OR | 8 |
Pittsburgh, PA | 7 |
Eugene, OR | 7 |
Richmond, VA | 6 |
Boston, MA | 5 |
Philadelphia, PA | 5 |
Ann Arbor, MI | 5 |
Chicago, IL | 4 |
Denver, CO | 4 |
St. Louis, MO | 3 |
Ithaca, NY | 3 |
Amherst, NY | 2 |
Atlanta, GA | 2 |
Brooklyn, NY | 2 |
San Antonio, TX | 2 |
Anaheim, CA | 2 |
Oklahoma City, OK | 2 |
Austin, TX | 2 |
Colorado Springs, CO | 2 |
Brookline, MA | 2 |
Beaverton, OR | 2 |
Knoxville, TN | 2 |
Tallahassee, FL | 2 |
Santa Cruz, CA | 2 |
Jacksonville, FL | 2 |
New York, NY | 2 |
Rochester, NY | 2 |
Buffalo, NY | 2 |
Mesa, AZ | 2 |
Birmingham, AL | 1 |
Avondale, AZ | 1 |
Phoenix, AZ | 1 |
Capitola, CA | 1 |
La Quinta, CA | 1 |
Lakewood, CA | 1 |
Long Beach, CA | 1 |
Los Angeles, CA | 1 |
Louisville, CO | 1 |
West Hartford, CT | 1 |
Miami Springs, FL | 1 |
Oviedo, FL | 1 |
Augusta, GA | 1 |
Cary, IL | 1 |
Peoria, IL | 1 |
Lawrence, KS | 1 |
Overland Park, KS | 1 |
Louisville, KY | 1 |
New Orleans, LA | 1 |
Allston, MA | 1 |
Brighton, MA | 1 |
Cambridge, MA | 1 |
Gardner, MA | 1 |
Waban, MA | 1 |
Watertown, MA | 1 |
Westford, MA | 1 |
Worcester, MA | 1 |
Baltimore, MD | 1 |
Bel Air, MD | 1 |
Linthicum Heights, MD | 1 |
Nottingham, MD | 1 |
Olney, MD | 1 |
Stevensville, MD | 1 |
Clinton Township, MI | 1 |
East Lansing, MI | 1 |
Flint, MI | 1 |
Grand Rapids, MI | 1 |
Lansing, MI | 1 |
Bloomington, MN | 1 |
Minneapolis, MN | 1 |
St. Anthony, MN | 1 |
St. Paul, MN | 1 |
Independence, MO | 1 |
Kansas City, MO | 1 |
Boone, NC | 1 |
Hamilton, NJ | 1 |
Hopewell (Township), NJ | 1 |
Summit, NJ | 1 |
Albany, NY | 1 |
Astoria, NY | 1 |
Depew, NY | 1 |
Garden City, NY | 1 |
Hamburg (Town), NY | 1 |
Latham, NY | 1 |
Massapequa, NY | 1 |
Nanuet, NY | 1 |
Queens, NY | 1 |
Cincinnati, OH | 1 |
Cleveland, OH | 1 |
Columbus, OH | 1 |
Westerville, OH | 1 |
Gresham, OR | 1 |
Greensburg, PA | 1 |
Anderson, SC | 1 |
Columbia, SC | 1 |
Greenville, SC | 1 |
Memphis, TN | 1 |
Denton, TX | 1 |
Cottonwood Heights, UT | 1 |
Falls Church, VA | 1 |
Farmville, VA | 1 |
Leesburg, VA | 1 |
Sterling, VA | 1 |
Midlothian, VA | 1 |
Newport News, VA | 1 |
Roanoke, VA | 1 |
Bellingham, WA | 1 |
Everett, WA | 1 |
Marysville, WA | 1 |
Olympia, WA | 1 |
Tumwater, WA | 1 |
Appleton, WI | 1 |
Madison, WI | 1 |
Oak Creek, WI | 1 |
Plover, WI | 1 |
Seattle, Washington currently leads the pack with 9 unionized stores.