In the first four months of 2023, the Starbucks Union won 33 elections and added 685 workers to its rolls. This brings the total number of unionized Starbucks stores to 301 and the total number of represented workers to 7,651. The current pace of unionization is slower than the explosive growth that the union saw between April and July of last year, but it still amounts to one victory every 3.6 days. If this pace holds, the union is on track to win around 100 elections this year covering around 2,000 workers.
Unfair Labor Practice Charges
Since January of 2022, the Starbucks Union has filed 752 unfair labor practice charges against the company mostly alleging retaliation against workers for engaging in union activity. The pace of ULP filings has remained steady throughout the union campaign.
Election Filings
In total, the Starbucks Union has filed for elections at 444 Starbucks locations. The rate of election filing was extremely rapid between February and May of 2022, but has leveled off since then.
Election Outcomes
The union has won 80 percent of the elections that have been run for a total of 301 election victories covering 7,651 Starbucks workers.
The union typically wins these elections by large margins. Across all elections that have been run — including wins and losses — the union has won 71 percent of votes cast.
Although the rate of elections being filed for has slowed down, the union’s rate of victory has held steady. The union won 75 percent of the last 20 elections run, just 5 points shy of its 80 percent win rate across all of the elections held so far.
At present, there are 30 elections that have been filed but not yet run. Based on its historical rate of success, the union should win 24 of these elections and add another 610 workers to its rolls, bringing its total to 325 stores covering 8,261 Starbucks employees.
Locations
The 301 unionized Starbucks locations are spread out across 36 states and 199 cities.
City | Unionized Starbucks Stores |
Portland, OR | 13 |
Seattle, WA | 10 |
Pittsburgh, PA | 9 |
Chicago, IL | 8 |
Philadelphia, PA | 8 |
Eugene, OR | 7 |
Richmond, VA | 6 |
Boston, MA | 5 |
Ann Arbor, MI | 5 |
San Antonio, TX | 4 |
Denver, CO | 4 |
Columbus, OH | 3 |
Knoxville, TN | 3 |
Louisville, KY | 3 |
Bellingham, WA | 3 |
Albany, NY | 3 |
Los Angeles, CA | 3 |
Cleveland, OH | 3 |
St. Louis, MO | 3 |
Amherst, NY | 3 |
Ithaca, NY | 3 |
Las Vegas, NV | 2 |
Houston, TX | 2 |
Fayetteville, AR | 2 |
Atlanta, GA | 2 |
Brooklyn, NY | 2 |
Anaheim, CA | 2 |
Oklahoma City, OK | 2 |
Austin, TX | 2 |
Colorado Springs, CO | 2 |
Brookline, MA | 2 |
Santa Cruz, CA | 2 |
Jacksonville, FL | 2 |
New York, NY | 2 |
Buffalo, NY | 2 |
Rochester, NY | 2 |
Mesa, AZ | 2 |
Scottsboro, AL | 1 |
Birmingham, AL | 1 |
Gilbert, AZ | 1 |
Litchfield Park, AZ | 1 |
Tucson, AZ | 1 |
Phoenix, AZ | 1 |
Avondale, AZ | 1 |
Oakland, CA | 1 |
Sunnyvale, CA | 1 |
Sacramento, CA | 1 |
Pleasanton, CA | 1 |
Santa Clara, CA | 1 |
Santa Maria, CA | 1 |
Berkeley, CA | 1 |
San Francisco, CA | 1 |
Riverside, CA | 1 |
Barstow, CA | 1 |
Huntington Beach, CA | 1 |
La Quinta, CA | 1 |
Capitola, CA | 1 |
Lakewood, CA | 1 |
Long Beach, CA | 1 |
Westminster, CO | 1 |
Boulder, CO | 1 |
Greeley, CO | 1 |
Louisville, CO | 1 |
Vernon, CT | 1 |
West Hartford, CT | 1 |
Oviedo, FL | 1 |
Tallahassee, FL | 1 |
Miami Springs, FL | 1 |
Alpharetta, GA | 1 |
Augusta, GA | 1 |
Oak Park, IL | 1 |
Evanston, IL | 1 |
Skokie, IL | 1 |
Glenview, IL | 1 |
Elmhurst, IL | 1 |
Carbondale, IL | 1 |
Rockford, IL | 1 |
Peoria, IL | 1 |
Cary, IL | 1 |
Valparaiso, IN | 1 |
Clarksville, IN | 1 |
Wichita, KS | 1 |
Lawrence, KS | 1 |
Overland Park, KS | 1 |
New Orleans, LA | 1 |
Cambridge, MA | 1 |
Gardner, MA | 1 |
Worcester, MA | 1 |
Westford, MA | 1 |
Waban, MA | 1 |
Brighton, MA | 1 |
Watertown, MA | 1 |
Allston, MA | 1 |
Stevensville, MD | 1 |
Nottingham, MD | 1 |
Bel Air, MD | 1 |
Olney, MD | 1 |
Linthicum Heights, MD | 1 |
Baltimore, MD | 1 |
Portland, ME | 1 |
Biddeford, ME | 1 |
Allen Park, MI | 1 |
Bloomfield, MI | 1 |
Mount Pleasant, MI | 1 |
East Lansing, MI | 1 |
Flint, MI | 1 |
Clinton Township, MI | 1 |
Lansing, MI | 1 |
Grand Rapids, MI | 1 |
Roseville, MN | 1 |
Edina, MN | 1 |
Bloomington, MN | 1 |
Scott, MN | 1 |
Minneapolis, MN | 1 |
Sweet, MN | 1 |
Springfield, MO | 1 |
Richmond Heights, MO | 1 |
Valley Park, MO | 1 |
Kansas City, MO | 1 |
Independence, MO | 1 |
Wilmington, NC | 1 |
Boone, NC | 1 |
Montclair, NJ | 1 |
Hamilton, NJ | 1 |
Summit, NJ | 1 |
Hopewell (Township), NJ | 1 |
Albuquerque, NM | 1 |
Lynbrook, NY | 1 |
Liverpool, NY | 1 |
Victor, NY | 1 |
Staten Island, NY | 1 |
Wantagh, NY | 1 |
East Greenbush, NY | 1 |
Vestal, NY | 1 |
Clifton Park, NY | 1 |
Malta, NY | 1 |
Niskayuna, NY | 1 |
Farmingville, NY | 1 |
East Amherst, NY | 1 |
Queens, NY | 1 |
Garden City, NY | 1 |
Astoria, NY | 1 |
Nanuet, NY | 1 |
Latham, NY | 1 |
Massapequa, NY | 1 |
Depew, NY | 1 |
Hamburg (Town), NY | 1 |
Westlake, OH | 1 |
Cleveland Heights, OH | 1 |
Westerville, OH | 1 |
Cincinnati, OH | 1 |
Nichols Hills, OK | 1 |
Lincoln City, OR | 1 |
Ashland, OR | 1 |
Hillsboro, OR | 1 |
Springfield, OR | 1 |
Salem, OR | 1 |
Happy Valley, OR | 1 |
Gresham, OR | 1 |
Beaverton, OR | 1 |
Bethel Park, PA | 1 |
Whitehall, PA | 1 |
Easton, PA | 1 |
Allison Park, PA | 1 |
McMurray, PA | 1 |
Greensburg, PA | 1 |
Anderson, SC | 1 |
Columbia, SC | 1 |
Greenville, SC | 1 |
Alcoa, TN | 1 |
Memphis, TN | 1 |
Flower Mound, TX | 1 |
Kingwood, TX | 1 |
Shavano Park, TX | 1 |
Denison, TX | 1 |
New Braunfels, TX | 1 |
Dallas, TX | 1 |
Denton, TX | 1 |
Salt Lake City, UT | 1 |
Cottonwood Heights, UT | 1 |
Ashburn, VA | 1 |
Arlington, VA | 1 |
Sterling, VA | 1 |
Roanoke, VA | 1 |
Leesburg, VA | 1 |
Falls Church, VA | 1 |
Midlothian, VA | 1 |
South Burlington, VT | 1 |
Shoreline, WA | 1 |
North Bend, WA | 1 |
Marysville, WA | 1 |
Tumwater, WA | 1 |
Everett, WA | 1 |
Olympia, WA | 1 |
Green Bay, WI | 1 |
Madison, WI | 1 |
Appleton, WI | 1 |
Plover, WI | 1 |
Oak Creek, WI | 1 |
Presently, Portland leads all cities with 13 unionized locations.