Starting this month, I am going to publish a monthly Starbucks Union report using data from the NLRB and A More Perfect Union. This report will provide the best estimates of where the unionization drive is at the moment and how much it has progressed in the last month compared to prior months.
Union Elections and ULP Charges
In May, the Starbucks Union filed 67 unfair labor practice charges against Starbucks, a likely indicator of widespread lawbreaking by the company as part of its anti-union campaign.
Despite the company’s anti-union campaign, the Starbucks Union won 60 union elections last month, which increased the size of the union by around 1,473 workers. At the end of May, the Starbucks Union had successfully organized 102 stores covering 2,815 workers.
Mar 2022 | Apr 2022 | May 2022 | Current Total | |
Unfair Labor Practice Charges | 43 | 45 | 67 | 182 |
Election Wins | 4 | 35 | 60 | 102 |
Workers Unionized | 122 | 1095 | 1473 | 2815 |
Election Filings | 71 | 65 | 42 | 291 |
Also in May, the Starbucks Union filed for elections at 42 new Starbucks stores. So far, the union has won around 88 percent of the elections that have been run, with each election victory adding an average of 28 workers to the union. If these same numbers hold going forward, then the 42 election filings in May will eventually yield 37 election victories covering 1,019 Starbucks workers.
By the end of May, there were 162 open election filings where an election had not yet been run. If past success rates hold, these 162 elections will result in 142 union victories covering 3,931 workers over the next few months.
Combining the results from the 102 elections that have already been won with these 142 projected election victories puts the likely current size of the Starbucks Union at 244 stores covering 6,746 workers.
Locations
By the end of May, the Starbucks Union had won elections in 67 cities across 26 states.
City | Unionized Starbucks Stores |
Eugene, OR | 7 |
Seattle, WA | 5 |
Portland, OR | 5 |
Philadelphia, PA | 4 |
Pittsburgh, PA | 4 |
Richmond, VA | 4 |
Denver, CO | 3 |
Ithaca, NY | 3 |
Knoxville, TN | 2 |
Chicago, IL | 2 |
Santa Cruz, CA | 2 |
Jacksonville, FL | 2 |
Boston, MA | 2 |
New York, NY | 2 |
Buffalo, NY | 2 |
Rochester, NY | 2 |
Mesa, AZ | 2 |
Birmingham, AL | 1 |
Avondale, AZ | 1 |
Phoenix, AZ | 1 |
Los Angeles, CA | 1 |
Lakewood, CA | 1 |
Long Beach, CA | 1 |
Colorado Springs, CO | 1 |
Louisville, CO | 1 |
Miami Springs, FL | 1 |
Tallahassee, FL | 1 |
Augusta, GA | 1 |
Peoria, IL | 1 |
Overland Park, KS | 1 |
Louisville, KY | 1 |
Waban, MA | 1 |
Watertown, MA | 1 |
Brighton, MA | 1 |
Brookline, MA | 1 |
Allston, MA | 1 |
Olney, MD | 1 |
Linthicum Heights, MD | 1 |
Baltimore, MD | 1 |
Grand Rapids, MI | 1 |
Minneapolis, MN | 1 |
St. Paul, MN | 1 |
Independence, MO | 1 |
Boone, NC | 1 |
Hamilton, NJ | 1 |
Summit, NJ | 1 |
Hopewell (Township), NJ | 1 |
Latham, NY | 1 |
Massapequa, NY | 1 |
Brooklyn, NY | 1 |
Amherst, NY | 1 |
Depew, NY | 1 |
Hamburg (Town), NY | 1 |
Columbus, OH | 1 |
Cleveland, OH | 1 |
Oklahoma City, OK | 1 |
Anderson, SC | 1 |
Greenville, SC | 1 |
Leesburg, VA | 1 |
Newport News, VA | 1 |
Farmville, VA | 1 |
Falls Church, VA | 1 |
Midlothian, VA | 1 |
Everett, WA | 1 |
Olympia, WA | 1 |
Plover, WI | 1 |
Oak Creek, WI | 1 |
Eugene, Oregon currently leads the pack with 7 unionized Starbucks locations.